1,184.10Dec 18, 2025 EOD
| Dhanuka Agritech Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507717 | NSE Symbol: | DHANUKA | P/E(TTM): | 19.06 |
| ISIN Demat: | INE435G01025 | Div & Yield%: | 0.17 | EPS(TTM): | 62.12 |
| Book Value(₹): | 342.33 | Market Cap(₹Cr.): | 5,337.72 | Face Value(₹): | 2.00 |
| Dhanuka Agritech Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 507717 | |
| NSE Symbol: | DHANUKA | |
| P/E(TTM): | 19.06 | |
| ISIN Demat: | INE435G01025 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 62.12 | |
| Book Value(₹): | 342.33 | |
| Market Cap(₹Cr.): | 5,337.72 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,184.10Dec 18, 2025 EOD |
1180.8Dec 18, 2025 EOD |
| Today's Change(₹) |
6.35 (0.54 %) |
2.80 (0.24 %) |
| Open(₹) |
1,174.05
|
1,178.00
|
| Prev Close(₹) |
1,177.75
|
1,178.00
|
| Volume |
606
|
12597
|
| Today's Range(₹) |
1,191.25 - 1,163.85
|
1,190.00 - 1,164.60
|
| 52-Week Range(₹) |
1,960.00 - 1,163.85
|
1,975.00 - 1,092.05
|
| Buy(Size) |
0.00 (x 0)
|
1180.8(x 4)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|